Caris Dx interfaces with a number of electronic medical records. This capability allows us to send completed pathology reports directly from our lab information system into the patients folder and into the attending physicians task queue in most cases.
| Vendor | Interface Type |
| A4 | Pathology Results |
| Allscripts | Pathology Results, Demographic into PathConnect |
| Cerner | EMR / PMS |
| Complex Corp | Pathology Results |
| CORI | Pathology Results, Demographic into PathConnect |
| E-Clinical Works | EMR |
| GE Centricity | Pathology Results, Demographic into PathConnect |
| Intergy | EMR |
| Medical Communication Systems | Pathology Results |
| Medent | EMR |
| Medical Manager | Demographic into PathConnect |
| Medical Mastermind | Demographic into PathConnect |
| MediNotes | EMR |
| Misys | Pathology Results |
| NextGen | Pathology Results |
| Raintree | PMS |
| SRS | Pathology Results |
| gMed | Inbound Requisition, Pathology Requisition and Labels, Pathology Results |
| MD Reports | Pathology Requisition and Labels, Pathology Results |
| ProVation | Inbound Procedure Note and Requisition, Pathology Requisition and Labels, Pathology Results |
| Summit Imaging | Pathology Requisition and Labels, Pathology Results |
EMR = Electronic Medical Record
PMS = Practice Management System